<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Underwater Federation</title>
	<atom:link href="http://www.suf.org.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suf.org.sg</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 13:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notice of 38th Annual General Meeting</title>
		<link>http://www.suf.org.sg/notice-of-38th-annual-general-meeting/</link>
		<comments>http://www.suf.org.sg/notice-of-38th-annual-general-meeting/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=461</guid>
		<description><![CDATA[In accordance with ARTICLE 32.1 of the SUF Constituion, NOTICE IS HEREBY GIVEN THAT the 38th Annual General Meeting will be held on Tuesday, March 22 at 7.00pm No. 1 Syed Alwi Road #06-01 Song Lin Building, Singapore 207628. The Proposed Agenda shall be as follows: 1. To confirm the minutes of the 37th Annual [...]]]></description>
			<content:encoded><![CDATA[<p>In accordance with ARTICLE 32.1 of the SUF Constituion, NOTICE IS HEREBY GIVEN THAT the 38th Annual General Meeting  will be held on Tuesday, March 22 at 7.00pm No. 1 Syed Alwi Road #06-01 Song Lin Building, Singapore 207628.</p>
<p>The Proposed Agenda shall be as follows:</p>
<p>1. To confirm the minutes of the 37th Annual General Meeting<br />
2. President&#8217;s Opening Address<br />
3. The Honorary Treasurer&#8217;s Report<br />
4. Appointment of Auditors<br />
5. The appointment of Tellers for any poll or show of hands which may required.<br />
6. SUF Constitution (Revision)<br />
7. Election of Office Bearer&#8217;s for 2011/12<br />
8. Any other Matters*</p>
<p>Please inform your representatives to be punctual. Thank you for you co-operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/notice-of-38th-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Seminars</title>
		<link>http://www.suf.org.sg/risk-management-seminars/</link>
		<comments>http://www.suf.org.sg/risk-management-seminars/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=331</guid>
		<description><![CDATA[Risk management is the identification, assessment, and prioritization of risks (defined in ISO 31000 as the effect of uncertainty on objectives, whether positive or negative) followed by coordinated and economical application of resources to minimize, monitor, and control the probability and/or impact of unfortunate events or to maximize the realization of opportunities. Risks can come [...]]]></description>
			<content:encoded><![CDATA[<p>Risk management is the identification, assessment, and prioritization of risks (defined in ISO 31000 as the effect of uncertainty on objectives, whether positive or negative) followed by coordinated and economical application of resources to minimize, monitor, and control the probability and/or impact of unfortunate events or to maximize the realization of opportunities. Risks can come from uncertainty in financial markets, project failures, legal liabilities, credit risk, accidents, natural causes and disasters as well as deliberate attacks from an adversary. Several risk management standards have been developed including the Project Management Institute, the National Institute of Science and Technology, actuarial societies, and ISO standards. Methods, definitions and goals vary widely according to whether the risk management method is in the context of project management, security, engineering, industrial processes, financial portfolios, actuarial assessments, or public health and safety.</p>
<p>The strategies to manage risk include transferring the risk to another party, avoiding the risk, reducing the negative effect of the risk, and accepting some or all of the consequences of a particular risk.</p>
<p>Certain aspects of many of the risk management standards have come under criticism for having no measurable improvement on risk even though the confidence in estimates and decisions increase.</p>
<p>source: www.wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/risk-management-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Chamber Visits</title>
		<link>http://www.suf.org.sg/hyperbaric-chamber-visits/</link>
		<comments>http://www.suf.org.sg/hyperbaric-chamber-visits/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=326</guid>
		<description><![CDATA[In the early 1990s, There were rumors of a secret anti-aging treatment or intensive oxygen therapy, but in reality the machine was a hyperbaric chamber. A hyperbaric chamber uses pumps and valves to recreate the greater air pressure experienced by divers under water. Pure oxygen or other saturated gas mixtures may also be pumped into [...]]]></description>
			<content:encoded><![CDATA[<p>In the early 1990s,  There were rumors of a secret anti-aging treatment or intensive oxygen therapy, but in reality the machine was a hyperbaric chamber. A hyperbaric chamber uses pumps and valves to recreate the greater air pressure experienced by divers under water. Pure oxygen or other saturated gas mixtures may also be pumped into a hyperbaric chamber for medical purposes.</p>
<p>The normal atmospheric condition we all experience on dry land is called normobaric pressure. When divers go under the surface, the pressure of the water and air above them increases with depth. This additional pressure causes several changes in the way a human body processes blood gases like oxygen and nitrogen.</p>
<p>If a diver surfaces too quickly, the gases in the blood can convert to bubbles and cause a very dangerous situation called the bends, or decompression sickness. A hyperbaric chamber, sometimes called a decompression chamber, can return a diver to the same depth and pressure experienced during the actual dive. This procedure in the hyperbaric chamber allows the nitrogen in the bubbles to escape naturally, leaving only absorbable oxygen.</p>
<p>A hyperbaric chamber&#8217;s usefulness is not limited to decompression sickness. Certain diseases, such as diabetes or anemia, do not allow blood cells to become supersaturated with oxygen at normal atmospheric pressure. By placing the patient in a hyperbaric chamber and administering pure oxygen, doctors can increase the amount of oxygen cells carried off through the bloodstream. Patients suffering from gas gangrene or flesh-eating bacterial infections can also benefit from the hyperbaric chamber&#8217;s increased atmospheric pressure.</p>
<p>In the United States, hyperbaric chamber treatments are recognized as safe and effective for a handful of medical conditions. European and Scandinavian countries have approved a wider use of the hyperbaric chamber, especially when used in conjunction with oxygen therapies. Treatment in a commercial hyperbaric chamber can be fairly expensive, and some divers with compression sickness can require dozens of treatments. Medical professionals are still debating any other benefits derived from hyperbaric chamber treatments, including reduced effects of aging and improved mental stamina. There are companies worldwide which can provide private hyperbaric chamber models for home use.</p>
<p>source: www.wisegeek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/hyperbaric-chamber-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater hockey</title>
		<link>http://www.suf.org.sg/underwater-hockey/</link>
		<comments>http://www.suf.org.sg/underwater-hockey/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=322</guid>
		<description><![CDATA[Underwater hockey (UWH; also called Octopush) is a global non-contact sport in which two teams compete to manoeuvre a puck across the bottom of a swimming pool into goals. Players wear a diving mask, swimfins and a snorkel for play. Safety gear includes ear protection usually in the form of a water polo cap, a [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater hockey (UWH; also called Octopush) is a global non-contact sport in which two teams compete to manoeuvre a puck across the bottom of a swimming pool into goals.</p>
<p>Players wear a diving mask, swimfins and a snorkel for play. Safety gear includes ear protection usually in the form of a water polo cap, a mouthguard, and a glove for the playing hand (to protect against pool-bottom abrasion and, in some designs, knuckle protection against puck impact). Players may choose to wear a protective glove on both hands as the current rules permit a player to switch the stick between hands mid-play.</p>
<p>The stick is relatively short (according to recent rules, not more than 350mm in length, including the handle) and is coloured white or black to indicate the player&#8217;s team. In tournament play, the colour of the stick and cap are randomly assigned to each team before every game.</p>
<p>The puck is approximately the size of an ice hockey puck but is made of lead or similar material (Adult size weighs 3 lb (1.3-1.5 kg), Junior 1 3/4 lb (800-850 gm)) and is surrounded by a plastic covering, which is usually matched to the pool bottom to facilitate good grip on the stick face while preventing excessive friction on the pool bottom. The puck&#8217;s weight brings it to rest on the pool bottom, though can be lifted during passes..</p>
<p>The goals (or &#8216;gulleys&#8217;) are three metres in width and are sited at opposite ends of the playing area on the pool bottom.</p>
<p>source: wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/underwater-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Works Ahead</title>
		<link>http://www.suf.org.sg/road-works-ahead/</link>
		<comments>http://www.suf.org.sg/road-works-ahead/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=301</guid>
		<description><![CDATA[SUF website is currently undergoing a maintenance to serve you better. For feedbacks and inquiries please call us at (+65) 64799001 or email them at info@suf.org.sg.]]></description>
			<content:encoded><![CDATA[<p>SUF website is currently undergoing a maintenance to serve you better. For feedbacks and inquiries please call us at (+65) 64799001 or email them at info@suf.org.sg. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/road-works-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Festival</title>
		<link>http://www.suf.org.sg/water-festival/</link>
		<comments>http://www.suf.org.sg/water-festival/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.suf.org.sg/?p=246</guid>
		<description><![CDATA[The Water Festival  is the New Year&#8217;s celebrations that take place in Southeast Asian countries such as Burma, Cambodia, Laos, and Thailand as well as Yunnan, China. It is called the &#8216;Water Festival&#8217; by Westerners because people pour water at one another as part of the cleansing ritual to welcome the new year. Traditionally people [...]]]></description>
			<content:encoded><![CDATA[<p>The Water Festival  is the New Year&#8217;s celebrations that take place in Southeast Asian countries such as Burma, Cambodia, Laos, and Thailand as well as Yunnan, China. It is called the &#8216;Water Festival&#8217; by Westerners because people pour water at one another as part of the cleansing ritual to welcome the new year. Traditionally people gently sprinkled water on one another as a sign of respect, but as the new year falls during the hottest month in South East Asia, many people end up dousing strangers and passersby in vehicles in boisterous celebration. The act of pouring water is also a show of blessings and good wishes. It is believed that on this Water Festival, everything old must be thrown away, or it will bring the owner bad luck.</p>
<p>The festival has many different names specific to each country, such as Songkran in Thailand and Pi-Mai Lao in Laos (translates as &#8220;New Year&#8221;), Chaul Chnam Thmey in Cambodia, and Thingyan in Myanmar. The New Year is celebrated in other South Asian countries, based on the astrological event of the sun beginning its northward journey. Traditional dance, singing and cultural shows are performed together during the festival. Religious activities in the tradition of Theravada Buddhism are also carried out at both Pagoda and Monastery. Young people visit elders to pay respect during this period.</p>
<p>On April 15, 2010, a series of bomb explosions during the Burmese water festival killed 9 people and injured 170 near Kandawgyi Lake in Mingala Taungnyunt Township in Yangon, Burma (Myanmar).</p>
<p>At least 349 people were killed and hundreds injured in a stampede in Cambodia that broke out while thousands were celebrating a water festival on an island in a river in Phnom Penh late on 22 November 2010.</p>
<p>The Thai New Year (สงกรานต์ = Songkran in Thai language) is fixed every year from 13 to 15 April. The Burmese New Year Thingyan is announced by the traditional calendar of Myanmar Team and normally falls around 13 April. Cambodia celebrates the Cambodian New Year from 13 to 15 April. The Lao New Year is celebrated every year from 13 to 16 April.</p>
<p>&#8220;Water Festival&#8221; is often a confusing term for foreigners in Cambodia because the Khmer New Year in April is not normally referred to as &#8220;the Water Festival&#8221;, unlike equivalent new year celebrations in neighboring countries. Rather, the &#8220;Water Festival&#8221; in Cambodia usually refers to the festival Bon Om Thook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/water-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official 1st piece of news!!!</title>
		<link>http://www.suf.org.sg/official-1st-piece-of-news/</link>
		<comments>http://www.suf.org.sg/official-1st-piece-of-news/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.reeffriends.org/?p=1</guid>
		<description><![CDATA[Hey there, SUF have been around for quite sometime but this is the furthest SUF have been in terms of technology. And I am honored to post the first entry of our blog. Watch this space for more updates on SUF. Cheers, SUF Webmaster]]></description>
			<content:encoded><![CDATA[<p>Hey there, SUF have been around for quite sometime but this is the furthest SUF have been in terms of technology.</p>
<p>And I am honored to post the first entry of our blog. Watch this space for more updates on SUF.</p>
<p>Cheers,</p>
<p>SUF Webmaster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suf.org.sg/official-1st-piece-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

